<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Niagara Tradition Homebrew Supply: New Products - pH Meters, & Accessories, pH Test Strips]]></title>
		<link>https://nthomebrew.com</link>
		<description><![CDATA[A list of the new products at Niagara Tradition Homebrew Supply.]]></description>
		<pubDate>Tue, 14 Apr 2026 10:02:32 +0000</pubDate>
		<isc:store_title><![CDATA[Niagara Tradition Homebrew Supply]]></isc:store_title>
		<item>
			<title><![CDATA[Replacement Electrode for the pH Checker]]></title>
			<link>https://nthomebrew.com/replacement-electrode-for-the-ph-checker/</link>
			<pubDate>Wed, 11 May 2022 15:19:56 +0000</pubDate>
			<guid isPermaLink="false">https://nthomebrew.com/replacement-electrode-for-the-ph-checker/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/replacement-electrode-for-the-ph-checker/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/3509/images/7971/TPHTE__78066.1652297698.120.120.jpg?c=2" alt="Replacement Electrode for the pH Checker" /></a></div><p>Type a description for this product here...</p><p><strong>Price: $24.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/replacement-electrode-for-the-ph-checker/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/3509/images/7971/TPHTE__78066.1652297698.120.120.jpg?c=2" alt="Replacement Electrode for the pH Checker" /></a></div><p>Type a description for this product here...</p><p><strong>Price: $24.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Type a description for this product here...</p>]]></isc:description>
			<isc:productid><![CDATA[3509]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/3509/images/7971/TPHTE__78066.1652297698.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/3509/images/7971/TPHTE__78066.1652297698.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$24.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[pH 'Checker' Storage Solution]]></title>
			<link>https://nthomebrew.com/ph-checker-storage-solution/</link>
			<pubDate>Wed, 17 May 2006 18:21:48 +0000</pubDate>
			<guid isPermaLink="false">https://nthomebrew.com/ph-checker-storage-solution/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-checker-storage-solution/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1357/images/3868/tpht1s__11961.1264812996.120.120.jpg?c=2" alt="pH &#039;Checker&#039; Storage Solution" /></a></div><p>Storage solution for Hanna Instruments pH Meter.</p>
<p>230 ml</p><p><strong>Price: $25.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-checker-storage-solution/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1357/images/3868/tpht1s__11961.1264812996.120.120.jpg?c=2" alt="pH &#039;Checker&#039; Storage Solution" /></a></div><p>Storage solution for Hanna Instruments pH Meter.</p>
<p>230 ml</p><p><strong>Price: $25.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Storage solution for Hanna Instruments pH Meter.</p>
<p>230 ml</p>]]></isc:description>
			<isc:productid><![CDATA[1357]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1357/images/3868/tpht1s__11961.1264812996.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1357/images/3868/tpht1s__11961.1264812996.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$25.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[pH 'Checker' Buffer Solution 7.01]]></title>
			<link>https://nthomebrew.com/ph-checker-buffer-solution-7-01/</link>
			<pubDate>Wed, 17 May 2006 18:20:16 +0000</pubDate>
			<guid isPermaLink="false">https://nthomebrew.com/ph-checker-buffer-solution-7-01/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-checker-buffer-solution-7-01/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1356/images/6609/imageContent1__15322.1487270973.120.120.jpg?c=2" alt="pH &#039;Checker&#039; Buffer Solution 7.01" /></a></div><p>pH Checker buffer solution for pH 7.01.</p>
<p>Package size: 20ml</p><p><strong>Price: $2.49</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-checker-buffer-solution-7-01/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1356/images/6609/imageContent1__15322.1487270973.120.120.jpg?c=2" alt="pH &#039;Checker&#039; Buffer Solution 7.01" /></a></div><p>pH Checker buffer solution for pH 7.01.</p>
<p>Package size: 20ml</p><p><strong>Price: $2.49</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>pH Checker buffer solution for pH 7.01.</p>
<p>Package size: 20ml</p>]]></isc:description>
			<isc:productid><![CDATA[1356]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1356/images/6609/imageContent1__15322.1487270973.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1356/images/6609/imageContent1__15322.1487270973.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.49]]></isc:price>
		</item>
		<item>
			<title><![CDATA[pH 'Checker' Buffer Solution 4.01]]></title>
			<link>https://nthomebrew.com/ph-checker-buffer-solution-4-01/</link>
			<pubDate>Wed, 17 May 2006 18:19:00 +0000</pubDate>
			<guid isPermaLink="false">https://nthomebrew.com/ph-checker-buffer-solution-4-01/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-checker-buffer-solution-4-01/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1355/images/6608/imageContent2__53825.1487270880.120.120.jpg?c=2" alt="pH &#039;Checker&#039; Buffer Solution 4.01" /></a></div><p>pH Checker buffer solution for pH 4.01.</p>
<p>Package size: 20ml</p><p><strong>Price: $2.49</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-checker-buffer-solution-4-01/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1355/images/6608/imageContent2__53825.1487270880.120.120.jpg?c=2" alt="pH &#039;Checker&#039; Buffer Solution 4.01" /></a></div><p>pH Checker buffer solution for pH 4.01.</p>
<p>Package size: 20ml</p><p><strong>Price: $2.49</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>pH Checker buffer solution for pH 4.01.</p>
<p>Package size: 20ml</p>]]></isc:description>
			<isc:productid><![CDATA[1355]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1355/images/6608/imageContent2__53825.1487270880.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1355/images/6608/imageContent2__53825.1487270880.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.49]]></isc:price>
		</item>
		<item>
			<title><![CDATA[pH 'Checker' Replacement Electrode]]></title>
			<link>https://nthomebrew.com/products/pH-%27Checker%27-Replacement-Electrode.html</link>
			<pubDate>Wed, 26 Apr 2006 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://nthomebrew.com/products/pH-%27Checker%27-Replacement-Electrode.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/products/pH-%27Checker%27-Replacement-Electrode.html"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1190/images/3532/tpht1e__59087.1264812996.120.120.jpg?c=2" alt="pH &#039;Checker&#039; Replacement Electrode" /></a></div><p><strong>Price: $21.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/products/pH-%27Checker%27-Replacement-Electrode.html"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1190/images/3532/tpht1e__59087.1264812996.120.120.jpg?c=2" alt="pH &#039;Checker&#039; Replacement Electrode" /></a></div><p><strong>Price: $21.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[1190]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1190/images/3532/tpht1e__59087.1264812996.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1190/images/3532/tpht1e__59087.1264812996.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[pH Test Strips For Wine 100ct]]></title>
			<link>https://nthomebrew.com/ph-test-strips-for-wine-100ct/</link>
			<pubDate>Wed, 26 Apr 2006 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://nthomebrew.com/ph-test-strips-for-wine-100ct/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-test-strips-for-wine-100ct/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1030/images/5888/ph_wine__25142.1390949492.120.120.jpg?c=2" alt="pH Test Strips For Wine 100ct" /></a></div><p>For determining acidity of wine. Range 2.8-4.4.<br />Package Size: 100 strips</p><p><strong>Price: $12.29</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-test-strips-for-wine-100ct/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1030/images/5888/ph_wine__25142.1390949492.120.120.jpg?c=2" alt="pH Test Strips For Wine 100ct" /></a></div><p>For determining acidity of wine. Range 2.8-4.4.<br />Package Size: 100 strips</p><p><strong>Price: $12.29</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>For determining acidity of wine. Range 2.8-4.4.<br />Package Size: 100 strips</p>]]></isc:description>
			<isc:productid><![CDATA[1030]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1030/images/5888/ph_wine__25142.1390949492.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1030/images/5888/ph_wine__25142.1390949492.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12.29]]></isc:price>
		</item>
		<item>
			<title><![CDATA[pH Test Strips- Universal]]></title>
			<link>https://nthomebrew.com/ph-test-strips-universal/</link>
			<pubDate>Wed, 26 Apr 2006 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://nthomebrew.com/ph-test-strips-universal/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-test-strips-universal/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1029/images/5889/universal_test_strips__61217.1390949786.120.120.jpg?c=2" alt="pH Test Strips- Universal" /></a></div><p>For testing pH- range 2.0-10.0.<br />Package Size: 100 strips</p><p><strong>Price: $4.29</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-test-strips-universal/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1029/images/5889/universal_test_strips__61217.1390949786.120.120.jpg?c=2" alt="pH Test Strips- Universal" /></a></div><p>For testing pH- range 2.0-10.0.<br />Package Size: 100 strips</p><p><strong>Price: $4.29</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>For testing pH- range 2.0-10.0.<br />Package Size: 100 strips</p>]]></isc:description>
			<isc:productid><![CDATA[1029]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1029/images/5889/universal_test_strips__61217.1390949786.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1029/images/5889/universal_test_strips__61217.1390949786.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$4.29]]></isc:price>
		</item>
		<item>
			<title><![CDATA[pH Tester & Electrode]]></title>
			<link>https://nthomebrew.com/ph-tester-electrode/</link>
			<pubDate>Wed, 26 Apr 2006 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://nthomebrew.com/ph-tester-electrode/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-tester-electrode/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1028/images/7924/ph_tester__44987.1635629895.120.120.jpg?c=2" alt="pH Tester &amp; Electrode" /></a></div><p>For determining pH of must or mash. Features an LCD screen. Use to test from 0-14 pH with .01 resolution and accuracy of 0.2 pH. Includes replaceable electrode and 1.4V DC battery. Buffer solutions available for 4.01 and 7.01 pH.</p>
<p>This compact tester features a large easy-to-read LCD. Un..<p><strong>Price: $64.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-tester-electrode/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1028/images/7924/ph_tester__44987.1635629895.120.120.jpg?c=2" alt="pH Tester &amp; Electrode" /></a></div><p>For determining pH of must or mash. Features an LCD screen. Use to test from 0-14 pH with .01 resolution and accuracy of 0.2 pH. Includes replaceable electrode and 1.4V DC battery. Buffer solutions available for 4.01 and 7.01 pH.</p>
<p>This compact tester features a large easy-to-read LCD. Un..<p><strong>Price: $64.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>For determining pH of must or mash. Features an LCD screen. Use to test from 0-14 pH with .01 resolution and accuracy of 0.2 pH. Includes replaceable electrode and 1.4V DC battery. Buffer solutions available for 4.01 and 7.01 pH.</p>
<p>This compact tester features a large easy-to-read LCD. Un..]]></isc:description>
			<isc:productid><![CDATA[1028]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1028/images/7924/ph_tester__44987.1635629895.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1028/images/7924/ph_tester__44987.1635629895.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$64.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[pH Test Strips For Beer 100ct]]></title>
			<link>https://nthomebrew.com/ph-test-strips-for-beer-100ct/</link>
			<pubDate>Wed, 26 Apr 2006 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://nthomebrew.com/ph-test-strips-for-beer-100ct/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-test-strips-for-beer-100ct/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1027/images/5887/ph_beer__82988.1390949418.120.120.jpg?c=2" alt="pH Test Strips For Beer 100ct" /></a></div><p>For testing mash pH. Range 4.6-6.2<br />Package Size: 100 strips</p><p><strong>Price: $12.29</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://nthomebrew.com/ph-test-strips-for-beer-100ct/"><img src="https://cdn1.bigcommerce.com/server200/y7wlx/products/1027/images/5887/ph_beer__82988.1390949418.120.120.jpg?c=2" alt="pH Test Strips For Beer 100ct" /></a></div><p>For testing mash pH. Range 4.6-6.2<br />Package Size: 100 strips</p><p><strong>Price: $12.29</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>For testing mash pH. Range 4.6-6.2<br />Package Size: 100 strips</p>]]></isc:description>
			<isc:productid><![CDATA[1027]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1027/images/5887/ph_beer__82988.1390949418.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server200/y7wlx/products/1027/images/5887/ph_beer__82988.1390949418.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12.29]]></isc:price>
		</item>
	</channel>
</rss>
